CSL  6.0
FilterData.h
Go to the documentation of this file.
1 ///
2 /// FilterData.h - some FIR tap gain lists for testing RoCoCo
3 ///
4 // Copyright(C) 2019 Stephen T. Pope. All rights reserved.
5 // THIS IS UNPUBLISHED PROPRIETARY SOURCE CODE.
6 // The copyright notice above does not evidence any actual or intended
7 // publication of such source code.
8 ///
9 
10 // 400-tap 800-1200 Hz BPF
11 
12 unsigned test_IR1_size = 400;
13 
14 float test_IR1[400] = {
15  0.000115321, 3.6737e-05, 4.1587e-05, 4.60227e-05, 4.98864e-05, 5.29159e-05, 5.49895e-05, 5.58942e-05, 5.55457e-05,
16  5.36663e-05, 5.01198e-05, 4.46702e-05, 3.75496e-05, 2.84695e-05, 1.72398e-05, 4.32139e-06, -1.05814e-05, -2.70865e-05,
17  -4.5164e-05, -6.44729e-05, -8.47828e-05, -0.000105662, -0.0001268, -0.00014773, -0.000168014, -0.000187043, -0.000204465,
18  -0.00021964, -0.000232086, -0.000241318, -0.000246827, -0.000248233, -0.000245146, -0.000237276, -0.000224392, -0.0002064,
19  -0.000183281, -0.000155108, -0.000122088, -8.45941e-05, -4.30158e-05, 2.01944e-06, 4.98645e-05, 9.97062e-05, 0.000150644,
20  0.000201698, 0.000251824, 0.000299918, 0.000344833, 0.000385437, 0.000420621, 0.000449288, 0.000470436, 0.000483164,
21  0.000486657, 0.000480307, 0.000463611, 0.000436301, 0.00039829, 0.000349742, 0.000291022, 0.000222748, 0.000145778,
22  6.12089e-05, -2.96601e-05, -0.000125284, -0.000223972, -0.000323836, -0.000422867, -0.000518974, -0.000609991, -0.000693752,
23  -0.000768108, -0.000831012, -0.000880526, -0.000914892, -0.000932579, -0.000932317, -0.00091314, -0.000874445, -0.000815971,
24  -0.000737887, -0.000640763, -0.000525601, -0.000393824, -0.000247279, -8.82151e-05, 8.07491e-05, 0.000256652, 0.000436239,
25  0.000616023, 0.000792325, 0.000961359, 0.00111931, 0.0012624, 0.00138695, 0.00148951, 0.00156691, 0.00161633, 0.0016354,
26  0.00162226, 0.00157561, 0.00149478, 0.00137979, 0.00123132, 0.00105081, 0.000840386, 0.000602914, 0.000341936, 6.16378e-05,
27  -0.000233194, -0.000537263, -0.000844827, -0.00114981, -0.0014459, -0.00172668, -0.00198573, -0.00221678, -0.00241383,
28  -0.00257131, -0.00268415, -0.00274799, -0.00275922, -0.00271515, -0.00261406, -0.00245529, -0.00223935, -0.00196787,
29  -0.00164369, -0.00127085, -0.000854537, -0.000401045, 8.22805e-05, 0.000587166, 0.00110451, 0.00162453, 0.00213693,
30  0.00263108, 0.00309619, 0.00352153, 0.00389664, 0.0042115, 0.00445684, 0.00462426, 0.00470647, 0.00469748, 0.00459276,
31  0.00438943, 0.00408636, 0.00368426, 0.00318581, 0.00259565, 0.00192042, 0.00116873, 0.000351074, -0.000520217, -0.00143115,
32  -0.00236624, -0.00330864, -0.00424048, -0.00514303, -0.00599699, -0.00678285, -0.00748112, -0.00807269, -0.00853916,
33  -0.00886316, -0.00902861, -0.00902113, -0.00882822, -0.00843959, -0.00784736, -0.00704628, -0.00603386, -0.00481056,
34  -0.0033798, -0.00174805, 7.5225e-05, 0.00207758, 0.00424374, 0.0065557, 0.00899298, 0.0115328, 0.0141505, 0.0168196,
35  0.0195123, 0.0222, 0.0248534, 0.0274431, 0.0299398, 0.032315, 0.0345414, 0.0365927, 0.0384449, 0.040076, 0.0414664,
36  0.0425994, 0.0434614, 0.044042, 0.044334, 0.044334, 0.044042, 0.0434614, 0.0425994, 0.0414664, 0.040076, 0.0384449,
37  0.0365927, 0.0345414, 0.032315, 0.0299398, 0.0274431, 0.0248534, 0.0222, 0.0195123, 0.0168196, 0.0141505, 0.0115328,
38  0.00899298, 0.0065557, 0.00424374, 0.00207758, 7.5225e-05, -0.00174805, -0.0033798, -0.00481056, -0.00603386, -0.00704628,
39  -0.00784736, -0.00843959, -0.00882822, -0.00902113, -0.00902861, -0.00886316, -0.00853916, -0.00807269, -0.00748112,
40  -0.00678285, -0.00599699, -0.00514303, -0.00424048, -0.00330864, -0.00236624, -0.00143115, -0.000520217, 0.000351074,
41  0.00116873, 0.00192042, 0.00259565, 0.00318581, 0.00368426, 0.00408636, 0.00438943, 0.00459276, 0.00469748, 0.00470647,
42  0.00462426, 0.00445684, 0.0042115, 0.00389664, 0.00352153, 0.00309619, 0.00263108, 0.00213693, 0.00162453, 0.00110451,
43  0.000587166, 8.22805e-05, -0.000401045, -0.000854537, -0.00127085, -0.00164369, -0.00196787, -0.00223935, -0.00245529,
44  -0.00261406, -0.00271515, -0.00275922, -0.00274799, -0.00268415, -0.00257131, -0.00241383, -0.00221678, -0.00198573,
45  -0.00172668, -0.0014459, -0.00114981, -0.000844827, -0.000537263, -0.000233194, 6.16378e-05, 0.000341936, 0.000602914,
46  0.000840386, 0.00105081, 0.00123132, 0.00137979, 0.00149478, 0.00157561, 0.00162226, 0.0016354, 0.00161633, 0.00156691,
47  0.00148951, 0.00138695, 0.0012624, 0.00111931, 0.000961359, 0.000792325, 0.000616023, 0.000436239, 0.000256652, 8.07491e-05,
48  -8.82151e-05, -0.000247279, -0.000393824, -0.000525601, -0.000640763, -0.000737887, -0.000815971, -0.000874445, -0.00091314,
49  -0.000932317, -0.000932579, -0.000914892, -0.000880526, -0.000831012, -0.000768108, -0.000693752, -0.000609991, -0.000518974,
50  -0.000422867, -0.000323836, -0.000223972, -0.000125284, -2.96601e-05, 6.12089e-05, 0.000145778, 0.000222748, 0.000291022,
51  0.000349742, 0.00039829, 0.000436301, 0.000463611, 0.000480307, 0.000486657, 0.000483164, 0.000470436, 0.000449288,
52  0.000420621, 0.000385437, 0.000344833, 0.000299918, 0.000251824, 0.000201698, 0.000150644, 9.97062e-05, 4.98645e-05,
53  2.01944e-06, -4.30158e-05, -8.45941e-05, -0.000122088, -0.000155108, -0.000183281, -0.0002064, -0.000224392, -0.000237276,
54  -0.000245146, -0.000248233, -0.000246827, -0.000241318, -0.000232086, -0.00021964, -0.000204465, -0.000187043, -0.000168014,
55  -0.00014773, -0.0001268, -0.000105662, -8.47828e-05, -6.44729e-05, -4.5164e-05, -2.70865e-05, -1.05814e-05, 4.32139e-06,
56  1.72398e-05, 2.84695e-05, 3.75496e-05, 4.46702e-05, 5.01198e-05, 5.36663e-05, 5.55457e-05, 5.58942e-05, 5.49895e-05,
57  5.29159e-05, 4.98864e-05, 4.60227e-05, 4.1587e-05, 3.6737e-05, 0.000115321
58 };
59 
60  // 5-band comb from http://t-filter.engineerjs.com
61 
62 unsigned test_IR2_size = 253;
63 
64 float test_IR2[253] = { 0.016061314069224227, 0.011049111277540062, 0.012252401688921515, 0.011412604788881285,
65  0.008240696619702354, 0.0029611049832058488, -0.0036518950418291214, -0.010411624651805665, -0.015907286535533242,
66  -0.01876481953882911, -0.018125485712006534, -0.013727495841860634, -0.006166087617679807, 0.003232585177336284,
67  0.01261235685952543, 0.019986327497156613, 0.02365270792740621, 0.022604298656493105, 0.016809180419194814,
68  0.007220252998777357, -0.004364378999546055, -0.01571001139526116, -0.024616174804852665, -0.02941849364238711,
69  -0.0293448179779696, -0.02469256032887114, -0.016740152897449522, -0.007418426098189189, 0.0011455388003481282,
70  0.007154235505088308, 0.009546082163125446, 0.00822593250416018, 0.004028388993129915, -0.001536069738137824,
71  -0.006719043884060306, -0.010015496514599022, -0.010562935742807839, -0.008369526589707016, -0.004282703591728319,
72  0.0002670769597910025, 0.0036988643844353165, 0.004747711218187372, 0.0028617974423079903, -0.001606816005154953,
73  -0.007459966236380127, -0.012950659943794072, -0.016253421589058625, -0.015969193874285227, -0.011539278356838965,
74  -0.003439329111379495, 0.00688800119921173, 0.017370215746187606, 0.025810454318912723, 0.030440171142775897,
75  0.0303728067311357, 0.02583236835171361, 0.018099031088802293, 0.009177014113938132, 0.0012800386064582847,
76  -0.0037425585740472537, -0.004871207277017534, -0.0021604546994605806, 0.003308854204432931, 0.009754455224914936,
77  0.015204219216226313, 0.018055344531999053, 0.017523270172080607, 0.013861967781625564, 0.00828246513887784,
78  0.0026004926871462824, -0.001298869157022819, -0.002027107350374809, 0.0008687732548046219, 0.006722439703482529,
79  0.013878454350756313, 0.020107761865427343, 0.023207362450847938, 0.02161616629908746, 0.014885299297167889,
80  0.003863885680604172, -0.009455855982613264, -0.02240468612485723, -0.03229484426178939, -0.037100752240209825,
81  -0.03598286210005535, -0.029508581752752984, -0.01951268266419144, -0.008625018338058737, 0.0004083443794839963,
82  0.005433510682453523,
83  0.005434550047357444, 0.0007714374836771638, -0.0069562006372216436, -0.015384642389268424, -0.02206835686603819,
84  -0.025184281015136714, -0.02405758545971087, -0.019359826146102047, -0.012914161564926585, -0.007155519585377588,
85  -0.004387651721727843, -0.006043990395832204, -0.012166294717444183, -0.021260384350785633, -0.03059455411335045,
86  -0.03688228768542712, -0.03718469948118807, -0.029795142303644995, -0.01486332926582547, 0.005431005531761615,
87  0.02723324226411091, 0.04584054364148991, 0.056817528530374875, 0.057130773540669366, 0.04601453574100696,
88  0.025331909792929878, -0.000686446777065545, -0.026295762275978976, -0.0455015888073921, -0.05344651750729755,
89  -0.04758982156091979, -0.028389051071256794, 0.0006944932767677859, 0.03388699923543148, 0.06434378201145,
90  0.08566149440973318, 0.09331161151130121, 0.08566149440973318, 0.06434378201145, 0.03388699923543148,
91  0.0006944932767677859, -0.028389051071256794, -0.04758982156091979, -0.05344651750729755, -0.0455015888073921,
92  -0.026295762275978976, -0.000686446777065545, 0.025331909792929878, 0.04601453574100696, 0.057130773540669366,
93  0.056817528530374875, 0.04584054364148991, 0.02723324226411091, 0.005431005531761615, -0.01486332926582547,
94  -0.029795142303644995, -0.03718469948118807, -0.03688228768542712, -0.03059455411335045, -0.021260384350785633,
95  -0.012166294717444183, -0.006043990395832204, -0.004387651721727843, -0.007155519585377588, -0.012914161564926585,
96  -0.019359826146102047, -0.02405758545971087, -0.025184281015136714, -0.02206835686603819, -0.015384642389268424,
97  -0.0069562006372216436, 0.0007714374836771638, 0.005434550047357444, 0.005433510682453523, 0.0004083443794839963,
98  -0.008625018338058737, -0.01951268266419144, -0.029508581752752984, -0.03598286210005535, -0.037100752240209825,
99  -0.03229484426178939, -0.02240468612485723, -0.009455855982613264, 0.003863885680604172, 0.014885299297167889,
100  0.02161616629908746, 0.023207362450847938, 0.020107761865427343, 0.013878454350756313, 0.006722439703482529,
101  0.0008687732548046219, -0.002027107350374809, -0.001298869157022819, 0.0026004926871462824, 0.00828246513887784,
102  0.013861967781625564,
103  0.017523270172080607, 0.018055344531999053, 0.015204219216226313, 0.009754455224914936, 0.003308854204432931,
104  -0.0021604546994605806, -0.004871207277017534, -0.0037425585740472537, 0.0012800386064582847, 0.009177014113938132,
105  0.018099031088802293, 0.02583236835171361, 0.0303728067311357, 0.030440171142775897, 0.025810454318912723,
106  0.017370215746187606, 0.00688800119921173, -0.003439329111379495, -0.011539278356838965, -0.015969193874285227, -0.016253421589058625,
107  -0.012950659943794072, -0.007459966236380127, -0.001606816005154953, 0.0028617974423079903, 0.004747711218187372,
108  0.0036988643844353165, 0.0002670769597910025, -0.004282703591728319, -0.008369526589707016, -0.010562935742807839,
109  -0.010015496514599022, -0.006719043884060306, -0.001536069738137824, 0.004028388993129915, 0.00822593250416018,
110  0.009546082163125446, 0.007154235505088308, 0.0011455388003481282, -0.007418426098189189, -0.016740152897449522,
111  -0.02469256032887114, -0.0293448179779696, -0.02941849364238711, -0.024616174804852665, -0.01571001139526116,
112  -0.004364378999546055, 0.007220252998777357, 0.016809180419194814, 0.022604298656493105, 0.02365270792740621,
113  0.019986327497156613, 0.01261235685952543, 0.003232585177336284, -0.006166087617679807, -0.013727495841860634,
114  -0.018125485712006534, -0.01876481953882911, -0.015907286535533242, -0.010411624651805665, -0.0036518950418291214,
115  0.0029611049832058488, 0.008240696619702354, 0.011412604788881285, 0.012252401688921515, 0.011049111277540062,
116  0.016061314069224227 };
117 
118  // 5-band comb - 200 taps from CSL
119 
120 unsigned test_IR3_size = 200;
121 
122 float test_IR3[200] = {0.367653, -0.155651, -0.116068, -0.0813715, -0.0499628, -0.0252479, -0.00493141, 0.00826511,
123  0.0173131, 0.0200893,
124  0.0201192, 0.0156, 0.0103057, 0.00248131, -0.00413489, -0.0116202, -0.0164069, -0.0211297, -0.0223813, -0.0234468,
125  -0.0214946, -0.0187079, -0.0149879, -0.0108976, -0.00545242, -0.00162486, 0.0025711, 0.00516337, 0.00821912,
126  0.00931666, 0.0105965, 0.0100789, 0.0102735, 0.00925033, 0.00936455, 0.00850161, 0.00883205, 0.00834009, 0.00906949,
127  0.00909034, 0.0101814, 0.0101845, 0.0112419, 0.0105093, 0.0105672, 0.00897042, 0.00790526, 0.00513671, 0.00321695,
128  -0.000120802, -0.00252569, -0.00620726, -0.00861641, -0.0119684, -0.0138867, -0.0166865, -0.0179977, -0.0202311,
129  -0.0209981, -0.022914, -0.0235547, -0.0255889, -0.0265149, -0.0286604, -0.0297015, -0.0318053, -0.0324114, -0.0338176,
130  -0.0334356, -0.0334187, -0.031238, -0.0292784, -0.025138, -0.0212426, -0.0153495, -0.0101611, -0.00356548, 0.00167019,
131  0.00749726, 0.0111486, 0.0145312, 0.0150556, 0.0148131, 0.0114579, 0.00746421, 0.000616214, -0.00634824, -0.0152452,
132  -0.0232079, -0.0319652, -0.0385406, -0.0446684, -0.0475866, -0.0492612, -0.0471385, -0.0434927, -0.0362659, -0.0280618,
133  -0.0170595, -0.00619553, 0.00619553, 0.0170595, 0.0280618, 0.0362659, 0.0434927, 0.0471385, 0.0492612, 0.0475866,
134  0.0446684, 0.0385406, 0.0319652, 0.0232079, 0.0152452, 0.00634824, -0.000616214, -0.00746421, -0.0114579, -0.0148131,
135  -0.0150556, -0.0145312, -0.0111486, -0.00749726, -0.00167019, 0.00356548, 0.0101611, 0.0153495, 0.0212426, 0.025138,
136  0.0292784, 0.031238, 0.0334187, 0.0334356, 0.0338176, 0.0324114, 0.0318053, 0.0297015, 0.0286604, 0.0265149, 0.0255889,
137  0.0235547, 0.022914, 0.0209981, 0.0202311, 0.0179977, 0.0166865, 0.0138867, 0.0119684, 0.00861641, 0.00620726,
138  0.00252569, 0.000120802, -0.00321695, -0.00513671, -0.00790526, -0.00897042, -0.0105672, -0.0105093, -0.0112419,
139  -0.0101845, -0.0101814, -0.00909034, -0.00906949, -0.00834009, -0.00883205, -0.00850161, -0.00936455, -0.00925033,
140  -0.0102735, -0.0100789, -0.0105965, -0.00931666, -0.00821912, -0.00516337, -0.0025711, 0.00162486, 0.00545242,
141  0.0108976, 0.0149879, 0.0187079, 0.0214946, 0.0234468, 0.0223813, 0.0211297, 0.0164069, 0.0116202, 0.00413489,
142  -0.00248131, -0.0103057, -0.0156, -0.0201192, -0.0200893, -0.0173131, -0.00826511, 0.00493141, 0.0252479, 0.0499628,
143  0.0813715, 0.116068, 0.155651, -0.367653 };
144 
145 /*
146  FIR coefficients generated with rePhase 1.4.3
147  sampling frequency: 44100 Hz
148  impulse length: 2000 samples, 45.35 ms
149  impulse offset: 1000 samples, 22.68 ms
150  */
151 
152 unsigned test_IR4_size = 2000;
153 
154 float test_IR4[2000] = {
155  1.64599543776093e-005, 2.16294367793458e-005, 2.72985100059124e-005, 3.3431245195507e-005,
156  3.99790365871649e-005, 4.68940516382302e-005, 5.41300114753555e-005, 6.16542001519235e-005,
157  6.94449885629634e-005, 7.74991958032684e-005, 8.58241470230854e-005, 9.44397497299601e-005,
158  0.000103365932048215, 0.000112621640805256, 0.000122211163796069, 0.000132124130808316,
159  0.000142324959604745, 0.000152757795416983, 0.000163341911112665, 0.0001739831277439,
160  0.000184575120940308, 0.00019501545907634, 0.000205209608829481, 0.000215087245850317,
161  0.000224603977274571, 0.000233753169680791, 0.00024256120237172, 0.000251091844948916,
162  0.000259433800368396, 0.000267698028792031, 0.000275999829758061, 0.000284452944740647,
163  0.000293150958497113, 0.000302163620296431, 0.000311522834954075, 0.000321225615230695,
164  0.000331227936303311, 0.000341455799586083, 0.00035180656410771, 0.000362166057700999,
165  0.000372413611638624, 0.000382440414293629, 0.000392152975980237, 0.000401487423527293,
166  0.000410407011023084, 0.000418909268420545, 0.000427016069410784, 0.000434774167296949,
167  0.000442240009310763, 0.00044947728203955, 0.000456541187655881, 0.000463477891036221,
168  0.000470312903658119, 0.000477056221492617, 0.000483697023065526, 0.000490215120776406,
169  0.000496580780141324, 0.000502769564654985, 0.000508763312609556, 0.000514563648999348,
170  0.000520189347088401, 0.000525684506162774, 0.000531109313240959, 0.000536541550705394,
171  0.000542061295104539, 0.000547747902732875, 0.000553662469825891, 0.000559845192225984,
172  0.000566300832224059, 0.000573001658148018, 0.000579880135673819, 0.000586840171716189,
173  0.000593758060108226, 0.000600500873609789, 0.00060693261743685, 0.000612935186981403,
174  0.000618413873172008, 0.000623314752126738, 0.000627623749033549, 0.000631375615991183,
175  0.000634643580564768, 0.000637538928176564, 0.000640192418498984, 0.000642747891168551,
176  0.000645340371967723, 0.00064808973350244, 0.000651081951638038, 0.000654368661957909,
177  0.00065795639009323, 0.000661815109644272, 0.000665876325818743, 0.00067004952205688,
178  0.000674225906671156, 0.00067829794696643, 0.000682163216792887, 0.000685741079140006,
179  0.000688971257619247, 0.000691823587672817, 0.000694288741144808, 0.000696380604113645,
180  0.000698120777764036, 0.000699536890529767, 0.000700645740843682, 0.000701453043172968,
181  0.00070194060359006, 0.000702072286322653, 0.000701788413782772, 0.000701019286678699,
182  0.00069968616124883, 0.000697719447433643, 0.000695061816265489, 0.000691685527871762,
183  0.000687591565687593, 0.000682820598061747, 0.000677443760016848, 0.000671564606105019,
184  0.000665301287850956, 0.000658781380551247, 0.000652119457533949, 0.000645410557402166,
185  0.00063870967999494, 0.000632030698012947, 0.00062533394091173, 0.000618535105274571,
186  0.000611503621948264, 0.000604081776594623, 0.000596091494396622, 0.00058735926437737,
187  0.000577725056818312, 0.000567065790095133, 0.000555299125170899, 0.000542398752474716,
188  0.000528387987783006, 0.000513344001224245, 0.000497380667208094, 0.000480643954510445,
189  0.00046328850088349, 0.000445470279165913, 0.000427324171130661, 0.000408961069600652,
190  0.000390452751129757, 0.000371838227900818, 0.000353118318294317, 0.000334271274578055,
191  0.000315254694883848, 0.000296025789383486, 0.000276544717658147, 0.000256792865848367,
192  0.000236771102055661, 0.000216510871928303, 0.000196063829601656, 0.000175504456048316,
193  0.000154912341709791, 0.000134369636378798, 0.000113941193062907, 9.36732496404761e-005,
194  7.35779173742198e-005, 5.36391743373261e-005, 3.38063135225639e-005, 1.40096465302121e-005,
195  -5.83696425306234e-006, -2.58132908936809e-005, -4.5986052235215e-005, -6.63854696464448e-005,
196  -8.70020472812187e-005, -0.000107770006967173, -0.000128573976536465, -0.000149244104364462,
197  -0.000169574758582436, -0.000189330594300816, -0.000208273820058999, -0.000226175058213913,
198  -0.000242841386286681, -0.000258123402722752, -0.000271935497123044, -0.00028425205339769,
199  -0.000295114921157726, -0.000304616367867976, -0.000312894605121782, -0.000320107087636054,
200  -0.000326420210498639, -0.000331980981171764, -0.000336909476167064, -0.000341277349419367,
201  -0.000345110267070252, -0.000348378122363652, -0.000351009823013547, -0.000352894554162122,
202  -0.000353905318451498, -0.000353905513876106, -0.000352773697952953, -0.000350407314092984,
203  -0.000346741084102573, -0.000341741451034674, -0.000335414539156948, -0.00032779008303464,
204  -0.000318920439610494, -0.000308858397501753, -0.000297653649015369, -0.00028533196883976,
205  -0.000271897051463064, -0.000257317886416547, -0.000241540937032016, -0.000224488300019033,
206  -0.000206079611256072, -0.000186237553694092, -0.000164913588384146, -0.000142092905498345,
207  -0.000117815541488646, -9.21726329926032e-005, -6.5316073203473e-005, -3.74418060853817e-005,
208  -8.78653488323012e-006, 2.04002195883337e-005, 4.98673357956512e-005, 7.9393914291415e-005,
209  0.000108799209439964, 0.000137968394307797, 0.000166852071983074, 0.000195478348606908,
210  0.000223937026124717, 0.000252376565669866, 0.000280974843613742, 0.000309926440113801,
211  0.000339408196458003, 0.000369566680457227, 0.00040048928368116, 0.000432201830260657,
212  0.000464653190313761, 0.000497728375984807, 0.000531248269737934, 0.000564996152402497,
213  0.000598727273556113, 0.000632200605853041, 0.000665188600080998, 0.000697504153408869,
214  0.000729001175236474, 0.000759589670680752, 0.000789222810125729, 0.000817899104418065,
215  0.000845638685299504, 0.000872478134270633, 0.000898443847761607, 0.000923548787622582,
216  0.000947771903449144, 0.000971064726708124, 0.00099334256724184, 0.00101450340156132,
217  0.00103443014690292, 0.00105301769755394, 0.00107017913717482, 0.00108587209976948,
218  0.00110009909438552, 0.00111292392346944, 0.00112445888479303, 0.0011348666111459,
219  0.00114433324393342, 0.00115305866459315, 0.00116122190028471, 0.00116896910623795,
220  0.00117638219964932, 0.00118347578963168, 0.0011901794263796, 0.00119635120507579,
221  0.00120177785877455, 0.00120620537766919, 0.00120935279242961, 0.00121095205280357,
222  0.00121076497977244, 0.00120861999839085, 0.00120441995162098, 0.00119816461514317,
223  0.00118994076925951, 0.00117992586344389, 0.00116835975415733, 0.00115553324360724,
224  0.00114174932117989, 0.00112730704699199, 0.00111246454266106, 0.00109743071409866,
225  0.00108234084036698, 0.00106726457094834, 0.00105219879180523, 0.00103709213234145,
226  0.00102185138116925, 0.00100637482314828, 0.000990561779595794, 0.000974343290630988,
227  0.000957683237038414, 0.000940596740458834, 0.000923136412610393, 0.000905395611050633,
228  0.000887481449311029, 0.000869508501652266, 0.000851567211991893, 0.000833719075654727,
229  0.000815971848416317, 0.000798286568073394, 0.000780567761186589, 0.000762686610844152,
230  0.000744486346756106, 0.000725817542142123, 0.000706550463697014, 0.000686611624395688,
231  0.000665990602545535, 0.000644765109256196, 0.000623091464150447, 0.000601210227040834,
232  0.000579416500016814, 0.000558047406876512, 0.000537438029199615, 0.000517900907465094,
233  0.000499681043560664, 0.000482942040050277, 0.000467734786781646, 0.00045400279376018,
234  0.000441573253173948, 0.000430185837544332, 0.000419504855631315, 0.000409164871053449,
235  0.000398793099473704, 0.000388057487115999, 0.000376683651620656, 0.000364490402733134,
236  0.000351388198639415, 0.000337393227153211, 0.000322603401008011, 0.000307192075964326,
237  0.000291368116719767, 0.000275359849949502, 0.000259372567967722, 0.000243577568997042,
238  0.000228080903877822, 0.000212928921087257, 0.000198095973368014, 0.000183508990759099,
239  0.000169051822255578, 0.000154601789980545, 0.000140039543744127, 0.000125284507252998,
240  0.000110296399275645, 9.50968923345226e-005, 7.97535139251641e-005, 6.43823059873036e-005,
241  4.91141605628241e-005, 3.40840540133105e-005, 1.93896546476964e-005, 5.08059773969224e-006,
242  -8.87552904055971e-006, -2.25894778585842e-005, -3.62645812757122e-005, -5.01704611691839e-005,
243  -6.46347998621353e-005, -7.99972496425679e-005, -9.65875054910423e-005, -0.000114672818522047,
244  -0.00013443861699901, -0.000155947351381899, -0.000179138034847771, -0.000203809565908188,
245  -0.000229647836151767, -0.000256235847516443, -0.000283104517845659, -0.000309759894591333,
246  -0.000335742624680822, -0.000360654317819071, -0.000384206573751752, -0.00040622827652712,
247  -0.000426689729740056, -0.000445681314275879, -0.000463409381128436, -0.000480149975147542,
248  -0.000496226050555223, -0.000511951032278238, -0.000527605581095836, -0.000543389812452772,
249  -0.000559417390926751, -0.000575690549226609, -0.000592119965625366, -0.000608525035771798,
250  -0.00062467511608149, -0.000640304576955292, -0.000655160849651861, -0.000669016833727859,
251  -0.000681708306855523, -0.000693128633932038, -0.000703244223820903, -0.000712066213953435,
252  -0.000719645046205741, -0.000726026140931362, -0.000731236377211186, -0.00073523994874252,
253  -0.000737934288367163, -0.00073912316372678, -0.000738535515274323, -0.000735824301217342,
254  -0.000730610676867326, -0.00072250370696308, -0.000711158845952012, -0.000696302201851163,
255  -0.00067778328711116, -0.000655583381655158, -0.000629843659720424, -0.000600842887079061,
256  -0.000568992920618771, -0.000534784883301081, -0.00049875915484823, -0.000461434623358783,
257  -0.000423272880691122, -0.000384613868133906, -0.000345658125463712, -0.0003064298402523,
258  -0.000266793536279256, -0.000226453547925568, -0.000185005692767695, -0.000141965796635407,
259  -9.68411028333468e-005, -4.91670741537366e-005, 1.42499482140632e-006, 5.51871671969958e-005,
260  0.00011221234473353, 0.000172445487898354, 0.000235675541179268, 0.000301579370320565,
261  0.000369740812799469, 0.000439713038223153, 0.000511044635375274, 0.00058333801685239,
262  0.000656260282787017, 0.000729578100268978, 0.000803139819143489, 0.000876880271443655,
263  0.000950775627816432, 0.00102482802785532, 0.00109900927317329, 0.00117324606609299,
264  0.00124737519727326, 0.00132115002966803, 0.00139422381738743, 0.00146618725193765,
265  0.00153658108593661, 0.00160495786603871, 0.00167090884733, 0.00173412878027419,
266  0.00179443313572325, 0.00185180125608945, 0.00190636244248229, 0.00195840232578756,
267  0.00200831031460158, 0.00205655149695055, 0.00210358710209852, 0.00214983131374542,
268  0.00219557062613929, 0.00224093407756069, 0.00228583937945737, 0.00233000111087245,
269  0.00237292070291302, 0.0024139406150361, 0.00245227608180727, 0.00248710220753315,
270  0.00251760583754847, 0.00254307746123045, 0.00256295147420575, 0.00257687238190348,
271  0.00258469699309531, 0.00258651584003251, 0.00258260867247479, 0.00257342291068758,
272  0.00255949511849637, 0.00254140864248716, 0.00251970886311229, 0.00249487090128695,
273  0.00246723827022215, 0.00243702473499789, 0.00240429302198696, 0.00236899720583381,
274  0.00233099696417264, 0.00229012666568265, 0.00224622280982507, 0.00219919256647676,
275  0.00214902618532553, 0.00209583857538298, 0.00203984670295983, 0.00198137306004956,
276  0.0019207866711979, 0.00185847830016062, 0.0017947840810973, 0.0017299582698842,
277  0.00166410968170444, 0.0015972014178335, 0.00152902543070086, 0.00145924721731791,
278  0.00138742529201926, 0.00131309615432784, 0.00123582235078726, 0.00115529081660245,
279  0.00107135644751027, 0.000984117742155929, 0.000893921301435767, 0.000801387144773679,
280  0.000707355905877897, 0.000612858182831229, 0.000519012860910311, 0.00042696111593591,
281  0.000337747523972052, 0.000252257454042849, 0.00017112133084682, 9.46938533384647e-005,
282  2.30123758546904e-005, -4.4162393045114e-005, -0.000107326844119427, -0.000167139994422188,
283  -0.000224363766158626, -0.000279746014134926, -0.000333959757497754, -0.000387504796275858,
284  -0.000440684139719021, -0.000493555774617145, -0.000545965942532064, -0.000597557342054838,
285  -0.000647851704588751, -0.000696292929366696, -0.000742347694386149, -0.000785546021537231,
286  -0.000825560511075204, -0.000862209598521298, -0.000895488846561134, -0.000925522274338623,
287  -0.000952546045408529, -0.000976821670101737, -0.00099859837096298, -0.00101802359355466,
288  -0.00103512255149185, -0.00104974374526408, -0.00106158687348429, -0.00107020293256232,
289  -0.00107507701207502, -0.00107567395052707, -0.00107155230792529, -0.0010624209808925,
290  -0.0010482415822018, -0.00102925136455255, -0.00100601359241966, -0.000979374500289388,
291  -0.000950443397138389, -0.0009204816832206, -0.00089082704541472, -0.000862745645644351,
292  -0.000837343792681092, -0.000815434074369137, -0.00079748785946837, -0.000783563105919484,
293  -0.000773334673447228, -0.000766105683615571, -0.000760917950079736, -0.000756630556368163,
294  -0.000752076707250916, -0.000746161416921087, -0.00073800969251292, -0.000727026643240256,
295  -0.000712985604269062, -0.000696012214713473, -0.00067658999513743, -0.000655465417659756,
296  -0.000633588199340542, -0.000611970793069346, -0.000591610173606093, -0.00057335544986287,
297  -0.00055786393789698, -0.000545523933736644, -0.000536479192869084, -0.000530623653662181,
298  -0.000527693185981792, -0.000527311591636699, -0.000529113070720483, -0.000532792633072071,
